Gary Bjorklund Half Marathon DIV DIV
NAME TIME OVERALL AGE SEX CITY DIVISION PLACE TTL
Patty Kinsman 1:35:10 292 37 F Barnum F3539 5 484
Douglas Bandli 2:03:30 2217 57 M Barnum M5559 59 150
Daniel Naslund 2:07:29 2552 52 M Barnum M5054 99 200
ADVERTISEMENT
Leslee Naslund 2:16:25 3467 48 F Barnum F4549 120 226
Debra Rahkola 2:17:35 3577 55 F Barnum F5559 37 95
Casey Parrott 2:18:06 3615 23 M Barnum M1934 863 1122
Kerri Carlson 2:19:21 3750 38 F Barnum F3539 270 484
Scott Parrott 2:20:04 3819 44 M Barnum M4044 218 278
Jennifer Nelson 2:21:58 3987 30 F Barnum F1934 1163 1887
Stacie Sway 2:41:31 5124 35 F Barnum F3539 398 484
Rhonda Wickstrom 2:46:12 5323 41 F Barnum F4044 266 296
ADVERTISEMENT
Colin Eagle 2:06:07 2430 17 M Brookston M1218 88 124
Kristine Warner 2:38:01 4986 34 F Brookston F1934 1548 1887
Catherine Melin 3:04:26 5740 42 F Brookston F4044 290 296
Bryan Lindquist 1:17:08 53 21 M Carlton M1934 41 1122
Jackson Lindquist 1:25:44 126 16 M Carlton M1218 9 124
Jennifer Johnsen 1:32:59 248 27 F Carlton F1934 31 1887
Dan Pietsch 1:39:40 438 42 M Carlton M4044 27 278
Jeff Rothamel 1:40:14 465 33 M Carlton M1934 184 1122
ADVERTISEMENT
David Pierson 1:45:58 726 42 M Carlton M4044 54 278
Ryan Cunningham 1:49:49 965 34 M Carlton M1934 332 1122
Paul Crotteau 1:50:26 1018 27 M Carlton M1934 345 1122
Julia Imberg 1:57:47 1611 48 F Carlton F4549 41 226
Cory Pylkka 2:03:52 2250 41 M Carlton M4044 155 278
Kathryn Fast 2:09:36 2815 47 F Carlton F4549 89 226
Annika Jones 2:12:27 3084 27 F Carlton F1934 828 1887
Paula Young 2:14:38 3300 57 F Carlton F5559 32 95
Maijaliisa Korpela 2:16:26 3468 41 F Carlton F4044 159 296
Travis Fast 2:22:27 4021 27 M Carlton M1934 910 1122
Anne Eggert 2:31:14 4640 40 F Carlton F4044 230 296
Mallory Imberg 2:34:34 4847 17 F Carlton F1218 103 129
Kurt Jacobson 1:31:36 223 47 M Cloquet M4549 16 242
Rick Norrgard 1:39:45 445 41 M Cloquet M4044 30 278
Dustin Lundt 1:41:41 513 31 M Cloquet M1934 206 1122
Chandra Allen 1:42:16 542 35 F Cloquet F3539 15 484
Nathan Knutson 1:43:50 612 35 M Cloquet M3539 45 298
Troy Adams 1:44:47 652 38 M Cloquet M3539 55 298
Matthew Palach 1:45:09 674 19 M Cloquet M1934 245 1122
Chad Nelson 1:45:50 719 26 M Cloquet M1934 262 1122
Andrew Bergeron 1:47:02 782 20 M Cloquet M1934 283 1122
Darren Quaas 1:47:15 796 42 M Cloquet M4044 59 278
Thomas Sewell 1:47:20 806 26 M Cloquet M1934 288 1122
Mike Pederson 1:48:05 860 29 M Cloquet M1934 305 1122
Ross Swanstrom 1:49:32 944 45 M Cloquet M4549 69 242
Kory Haarsager 1:50:55 1054 26 M Cloquet M1934 351 1122
Scott Castleman 1:50:56 1057 41 M Cloquet M4044 82 278
Shannon Pring 1:51:03 1063 33 M Cloquet M1934 354 1122
Ross Erickson 1:51:46 1115 39 M Cloquet M3539 94 298
Heather Snesrud 1:51:52 1119 33 F Cloquet F1934 213 1887
Lindsay Leno 1:52:09 1143 31 F Cloquet F1934 217 1887
Donny Gentilini 1:53:18 1227 34 M Cloquet M1934 395 1122
Darren Rud 1:55:02 1366 38 M Cloquet M3539 107 298
Brett Wienen 1:55:38 1411 31 M Cloquet M1934 449 1122
Andrew Hayes 1:56:26 1490 35 M Cloquet M3539 113 298
Kelly Langenbrunner 1:57:24 1566 41 F Cloquet F4044 52 296
James Maslowski 1:57:38 1589 52 M Cloquet M5054 45 200
Nate Hainline 1:58:27 1676 21 M Cloquet M1934 506 1122
Laura Hansen 1:58:57 1741 33 F Cloquet F1934 380 1887
Joe Seppa 1:59:26 1807 26 M Cloquet M1934 539 1122
Amanda Zbacnik 1:59:29 1820 26 F Cloquet F1934 402 1887
Art Santti 2:00:06 1891 62 M Cloquet M6064 24 78
Alicia Pavlich 2:00:10 1903 25 F Cloquet F1934 423 1887
Curt Leno 2:00:31 1934 55 M Cloquet M5559 46 150
Jennifer Shepherd 2:01:15 2001 36 F Cloquet F3539 116 484
Michael Weaver 2:01:41 2044 39 M Cloquet M3539 140 298
Jackson Ripley 2:02:29 2125 39 M Cloquet M3539 147 298
Kyle Heino 2:04:30 2296 27 M Cloquet M1934 631 1122
Sarah Sapyta 2:06:52 2491 34 F Cloquet F1934 608 1887
Stephanie Eugenis 2:07:05 2512 32 F Cloquet F1934 616 1887
Deborah Hammond 2:07:28 2546 19 F Cloquet F1934 628 1887
Christopher Larson 2:07:33 2560 15 M Cloquet M1218 95 124
Aaron Bogucki 2:08:00 2598 25 M Cloquet M1934 676 1122
Alyson Leno 2:09:08 2752 25 F Cloquet F1934 702 1887
Will Hammarlund 2:11:49 3031 28 M Cloquet M1934 752 1122
Leah Sickmann 2:12:27 3085 37 F Cloquet F3539 207 484
Dana Dean 2:12:27 3086 29 F Cloquet F1934 829 1887
Erica Chopskie 2:13:21 3185 37 F Cloquet F3539 217 484
James Stern 2:14:04 3261 48 M Cloquet M4549 174 242
Travis Smith 2:14:09 3266 32 M Cloquet M1934 794 1122
Chad Vermeersch 2:15:26 3375 36 M Cloquet M3539 214 298
Amber Berg 2:16:05 3436 36 F Cloquet F3539 238 484
Brenda Lilly 2:16:17 3452 37 F Cloquet F3539 240 484
Chrissy Lebrasseur 2:17:14 3554 29 F Cloquet F1934 981 1887
Kristina Modich 2:17:48 3594 28 F Cloquet F1934 1001 1887
Alex McLeod 2:17:53 3600 12 F Cloquet F1218 67 129
Chad Mackey 2:17:55 3604 38 M Cloquet M3539 227 298
Billie Diver 2:19:46 3793 20 F Cloquet F1934 1084 1887
Kimberly Stern 2:19:56 3806 45 F Cloquet F4549 119 226
Regina Ausmus 2:21:17 3926 36 F Cloquet F3539 292 484
William Chopskie 2:22:51 4051 37 M Cloquet M3539 245 298
Robert Borden 2:23:11 4071 48 M Cloquet M4549 209 242
Becky Rud 2:24:01 4133 37 F Cloquet F3539 313 484
Katie Moench 2:24:22 4161 26 F Cloquet F1934 1218 1887
Tim Moench 2:24:22 4162 29 M Cloquet M1934 943 1122
Mark Langenbrunner 2:28:01 4427 41 M Cloquet M4044 243 278
Ross Zegan 2:29:03 4502 44 M Cloquet M4044 247 278
Marisa Fink 2:31:48 4675 19 F Cloquet F1934 1419 1887
Melanie Leno 2:38:40 5005 54 F Cloquet F5054 106 149
Cheri Forneris 2:38:47 5009 34 F Cloquet F1934 1558 1887
Jennifer Anderson 2:39:35 5045 38 F Cloquet F3539 390 484
Catherine Castellano 2:43:49 5221 68 F Cloquet F6569 4 8
Jill Meyer-Pratt 2:45:05 5265 27 F Cloquet F1934 1664 1887
Tyler Rosen 2:45:47 5293 26 M Cloquet M1934 1083 1122
Lyz Jaakola 2:46:11 5322 41 F Cloquet F4044 261 296
Katie Rodd 2:47:22 5370 24 F Cloquet F1934 1703 1887
Sara Knutson 2:48:37 5412 39 F Cloquet F3539 428 484
Chally Topping-Thompson 2:50:01 5466 25 F Cloquet F1934 1743 1887
Judith Shultz 2:53:20 5548 50 F Cloquet F5054 130 149
Dawn Olson 2:54:22 5562 36 F Cloquet F3539 449 484
Renee Senich 2:54:29 5565 39 F Cloquet F3539 450 484
Sherry Matthews 2:56:16 5599 45 F Cloquet F4549 208 226
Kathleen Hawkes 3:18:02 5836 28 F Cloquet F1934 1872 1887
Lisa Karppinen 1:47:33 820 34 F Cromwell F1934 147 1887
Derek Nyberg 1:55:35 1403 29 M Cromwell M1934 447 1122
Beth Hanni 1:55:46 1419 31 F Cromwell F1934 288 1887
Alex Hakamaki 1:58:36 1697 15 M Cromwell M1218 73 124
Sean Gaskell 1:16:56 52 21 M Esko M1934 40 1122
Frank Frederickson 1:28:01 158 31 M Esko M1934 86 1122
Walter Knochenmus 1:30:56 212 49 M Esko M4549 13 242
Aaron Fischer 1:38:29 388 42 M Esko M4044 23 278
Jody Zeleznikar 1:41:46 516 37 F Esko F3539 11 484
Matthew Christenson 1:44:52 660 24 M Esko M1934 242 1122
Dave Donahue 1:46:49 768 50 M Esko M5054 31 200
Kaycee Knutson 1:47:04 785 20 F Esko F1934 137 1887
John Matson 1:48:29 882 16 M Esko M1218 55 124
Kallyn Knutson 1:49:54 972 16 F Esko F1218 16 129
Todd Vandell 1:52:08 1139 44 M Esko M4044 89 278
Brian Parendo 1:52:10 1146 47 M Esko M4549 87 242
Gene Pelletier 1:52:41 1181 45 M Esko M4549 89 242
Lindsay Savage 1:52:57 1201 23 F Esko F1934 234 1887
Douglas Juntunen 1:55:41 1415 43 M Esko M4044 105 278
Brenda Fischer 1:56:04 1446 38 F Esko F3539 76 484
Eliza Grames 1:57:39 1595 19 F Esko F1934 346 1887
Gina Zezulka 1:59:04 1750 32 F Esko F1934 384 1887
Stacy Bergstedt 1:59:04 1751 33 F Esko F1934 385 1887
Tina Olson 1:59:09 1764 32 F Esko F1934 389 1887
David Johnson 1:59:10 1767 49 M Esko M4549 130 242
Terra Lorentz 1:59:17 1775 33 F Esko F1934 390 1887
Stacy South 2:00:12 1907 34 F Esko F1934 425 1887
Peter Grames 2:00:37 1947 49 M Esko M4549 135 242
Randy Wagner 2:00:47 1960 53 M Esko M5054 78 200
Angeline Lehto 2:01:55 2067 22 F Esko F1934 469 1887
Sydnee Vandell 2:02:09 2095 15 F Esko F1218 38 129
McKenzie Barnes 2:04:37 2308 22 F Esko F1934 555 1887
Keri Wirtanen 2:05:32 2384 36 F Esko F3539 143 484
Dana Kazel 2:05:51 2406 40 F Esko F4044 94 296
Kara Plante 2:06:26 2459 32 F Esko F1934 599 1887
Greg Elton 2:08:30 2658 38 M Esko M3539 177 298
Lee South 2:09:00 2735 37 M Esko M3539 183 298
Tammy Wodny 2:09:08 2753 42 F Esko F4044 114 296
Brenda Juntunen 2:09:21 2789 39 F Esko F3539 186 484
Steve Ondrus 2:09:49 2831 37 M Esko M3539 187 298
Harper Harker 2:10:25 2906 32 F Esko F1934 756 1887
Sharon Lahti 2:12:05 3054 34 F Esko F1934 819 1887
Randy Liljegren 2:13:05 3156 33 M Esko M1934 778 1122
Julie Knochenmus 2:13:23 3189 44 F Esko F4044 146 296
Keri Naglosky 2:14:13 3272 31 F Esko F1934 885 1887
Jessica Ochis 2:16:05 3437 34 F Esko F1934 940 1887
Michael Urie Jr. 2:16:20 3454 38 M Esko M3539 219 298
Luisa Pierce 2:19:19 3746 49 F Esko F4549 134 226
Tiffany Elton 2:19:20 3748 35 F Esko F3539 269 484
Nicole Pierce 2:20:16 3838 23 F Esko F1934 1104 1887
Cody Hester 2:21:45 3975 15 M Esko M1218 105 124
Kari Straub 2:22:39 4037 27 F Esko F1934 1177 1887
William Bandelin 2:22:42 4039 59 M Esko M5559 104 150
Lia Pelletier 2:22:42 4040 45 F Esko F4549 137 226
Jamie Bodette 2:25:09 4224 28 F Esko F1934 1247 1887
Christine Davis 2:26:05 4293 38 F Esko F3539 327 484
Sue Watt 2:26:45 4342 51 F Esko F5054 80 149
Kristin Rish 2:26:45 4344 38 F Esko F3539 333 484
Stephanie Forslund 2:28:56 4490 38 F Esko F3539 346 484
Susan Northey 2:29:07 4508 46 F Esko F4549 164 226
Rachael Collier 2:30:19 4589 12 F Esko F1218 94 129
Jill Cossalter 2:31:39 4667 40 F Esko F4044 234 296
Eric Rish 2:34:10 4829 45 M Esko M4549 223 242
Patrick Farley 2:37:34 4975 19 M Esko M1934 1052 1122
Jackie Rosenholm 2:38:18 4994 19 F Esko F1934 1552 1887
Jon Rahkola 2:43:45 5217 22 M Esko M1934 1076 1122
Shannon Pierce 2:43:46 5218 22 F Esko F1934 1642 1887
Julie Schultz 2:45:59 5312 46 F Esko F4549 198 226
Sue Wischnewski 2:46:13 5325 49 F Esko F4549 197 226
Nicole Behm 2:47:28 5377 37 F Esko F3539 425 484
Steve Sharkey 2:47:37 5387 45 M Esko M4549 233 242
Judith Oman 2:50:20 5473 46 F Esko F4549 202 226
Ethan Skelton 1:50:51 1049 22 M Moose Lake M1934 350 1122
Conrad Ross 2:04:19 2285 42 M Moose Lake M4044 159 278
Bill Larson 2:18:49 3707 60 M Moose Lake M6064 36 78
Julie Nummela 2:33:34 4797 52 F Moose Lake F5054 87 149
Cheryl Winchester 2:49:17 5436 62 F Moose Lake F6064 24 38
Jennifer Fick 2:52:59 5539 36 F Moose Lake F3539 447 484
Linda Stevens 3:10:49 5811 62 F Moose Lake F6064 35 38
Tim Maki 1:31:37 224 36 M Saginaw M3539 16 298
Tom Rossiter 1:33:09 252 17 M Saginaw M1218 25 124
Glen Flanagan 1:39:05 408 38 M Saginaw M3539 35 298
Brandon Lunde 1:39:27 429 31 M Saginaw M1934 173 1122
Kimberly Voss 1:48:58 903 39 F Saginaw F3539 36 484
Gary Beck 1:53:35 1248 51 M Saginaw M5054 47 200
Mollie Bruhjell 1:53:37 1252 33 F Saginaw F1934 244 1887
Kelli Tuhkanen 1:59:28 1816 28 F Saginaw F1934 400 1887
Kaira Wedin 2:07:19 2536 22 F Saginaw F1934 624 1887
Summer Ledingham 2:07:58 2594 34 F Saginaw F1934 644 1887
Leeann Nelsen 2:08:13 2618 53 F Saginaw F5054 42 149
Gary Lane 2:10:35 2920 53 M Saginaw M5054 110 200
William Shelton 2:14:55 3334 29 M Saginaw M1934 811 1122
Kirsten Walker 2:16:32 3478 34 F Saginaw F1934 953 1887
Kimberly Lunde 2:17:21 3564 27 F Saginaw F1934 988 1887
Stefan Prouty 2:29:28 4535 16 M Saginaw M1218 112 124
Christine Ostern 2:30:52 4624 35 F Saginaw F3539 354 484
Audra Flanagan 2:31:38 4662 39 F Saginaw F3539 358 484
Mary Mullvain 2:36:20 4915 38 F Saginaw F3539 376 484
Amanda Lang 2:42:48 5176 32 F Saginaw F1934 1628 1887
Steven Prouty 2:53:40 5552 42 M Saginaw M4044 276 278
Sean Prouty 2:54:00 5557 18 M Saginaw M1218 124 124
Kristin Teberg 2:57:28 5620 59 F Saginaw F5559 87 95
Emily Seguin 2:59:13 5661 17 F Saginaw F1218 123 129
Amy Versnik Nowak 2:59:28 5669 37 F Saginaw F3539 464 484
Donovan Chandler 3:04:05 5736 34 M Saginaw M1934 1114 1122
Laura Prouty 3:07:34 5786 42 F Saginaw F4044 292 296
Shayna Prouty 3:12:10 5814 13 F Saginaw F1218 128 129
Heather Walczynski 1:59:36 1834 38 F Sturgeon Lk F3539 101 484
Zach Painovich 2:05:23 2369 34 M Sturgeon Lk M1934 642 1122
Antoinette Cook 2:09:19 2787 29 F Sturgeon Lk F1934 713 1887
Lowell Rice 2:49:22 5440 16 M Sturgeon Lk M1218 123 124
Emily Moody 2:57:17 5616 19 F Sturgeon Lk F1934 1794 1887
Robin Rice 2:57:17 5617 19 M Sturgeon Lk M1934 1104 1122
Randy Rice 3:08:39 5796 49 M Sturgeon Lk M4549 242 242
Deborah Danelski 2:33:32 4793 54 F Willow River F5054 86 149
Melissa Johnson 2:33:34 4798 34 F Willow River F1934 1467 1887
Rawl Goodridge 2:36:01 4895 32 M Willow River M1934 1043 1122
Judy Mlaskoch 2:39:37 5046 51 F Willow River F5054 100 149
Tory Cawcutt 1:46:24 743 27 M Wrenshall M1934 269 1122
Andrew Bowman 1:47:50 840 20 M Wrenshall M1934 297 1122
David Kauma 2:01:24 2013 36 M Wrenshall M3539 138 298
Shannon Johnson 2:07:37 2565 35 F Wrenshall F3539 160 484
Dylan Shelton 2:15:50 3406 18 M Wrenshall M1218 101 124
Wendy Bowman 2:15:50 3407 20 F Wrenshall F1934 931 1887
Ryan McKibbon 2:16:21 3459 32 M Wrenshall M1934 837 1122
Heidi Jurek 2:24:56 4205 19 F Wrenshall F1934 1234 1887
Michelle Kosmerl 2:25:19 4234 22 F Wrenshall F1934 1251 1887
Joelle Hauer 2:31:38 4664 28 F Wrenshall F1934 1413 1887
Kimberly Dahl 2:33:42 4808 36 F Wrenshall F3539 366 484
Elizabeth Wyman 2:50:14 5469 20 F Wrenshall F1934 1745 1887
Kristy Larue 3:09:37 5801 25 F Wrenshall F1934 1862 1887
Josh Jacobson 3:22:13 5845 20 M Wrenshall M1934 1122 1122
Samantha Smith 1:37:12 347 23 F Wright F1934 50 1887
Scott Lehti 1:59:07 1759 37 M Wright M3539 128 298
David Reynolds 2:03:41 2234 41 M Wright M4044 162 278
Tina Rosbacka 2:17:10 3549 37 F Wright F3539 255 484
Fawn Reynolds 2:52:29 5521 44 F Wright F4044 280 296
William A. Irvin 5K DIV DIV
NAME TIME OVERALL AGE SEX CITY DIVISION PLACE TTL
Cheryl Fosness 0:35:02 886 47 F Alborn F4549 37 66
James Gilbertson 0:40:09 1113 69 M Barnum M6569 13 21
Autumn Regas 0:26:21 275 36 F Carlton F3539 14 102
Rachel Gunderson 0:28:32 419 19 F Carlton F1934 66 333
Mike Fasteland 0:32:27 723 54 M Carlton M5054 31 45
Amy Skog 0:33:43 809 25 F Carlton F1934 174 333
Jason Stowe 0:19:45 27 35 M Cloquet M3539 4 54
Janet Rosen 0:20:42 41 56 F Cloquet F5559 1 29
Corey Lebrasseur 0:23:14 108 40 M Cloquet M4044 4 42
April Stowe 0:25:57 246 35 F Cloquet F3539 12 102
Carter Vork 0:27:50 369 10 M Cloquet M0112 17 65
Elizabeth Fink 0:28:17 408 32 F Cloquet F1934 62 333
Bobbie Turner 0:33:47 812 37 F Cloquet F3539 57 102
Jaime Goodreau 0:34:22 846 30 F Cloquet F1934 188 333
Douglas Green 0:34:38 865 61 M Cloquet M6064 15 26
Kristi Vork 0:36:02 947 34 F Cloquet F1934 218 333
Gabby Larson 0:36:14 961 11 F Cloquet F0112 34 49
Luke Liimatainen 0:36:17 965 27 M Cloquet M1934 126 150
Angela Jones 0:38:22 1066 33 F Cloquet F1934 251 333
Ashley Hart 0:42:58 1192 26 F Cloquet F1934 294 333
Jessica Tuttle 0:43:35 1208 29 F Cloquet F1934 299 333
Joseph Jameson 0:44:29 1225 39 M Cloquet M3539 52 54
Lori Jameson 0:44:40 1239 38 F Cloquet F3539 96 102
Jaime Liljegren 0:27:46 364 33 F Esko F1934 49 333
Michael Iallonardo 0:27:54 375 33 M Esko M1934 79 150
Brenda Iallonardo 0:27:54 376 34 F Esko F1934 51 333
Cameron Schultz 0:28:42 428 10 M Esko M0112 26 65
Julie Schultz 0:28:50 438 46 F Esko F4549 11 66
Jeff Carver 0:33:41 805 37 M Esko M3539 42 54
Shelby Carver 0:33:41 807 11 F Esko F0112 25 49
Kathy Hammarlund 0:44:21 1220 58 F Esko F5559 21 29
Olivia Warpula 0:26:26 279 12 F Kettle River F0112 4 49
Emily Warpula 0:28:06 390 15 F Kettle River F1318 31 85
Larry Mills 0:30:16 545 52 M Moose Lake M5054 25 45
Leann Poirier 0:31:05 615 34 F Moose Lake F1934 118 333
James Hubred 0:34:07 831 58 M Moose Lake M5559 23 33
Hope Hieb 0:22:54 95 29 F Saginaw F1934 9 333
Lori Mickelson 0:25:20 212 46 F Saginaw F4549 5 66
Melissa Engelmeier 0:27:14 323 22 F Saginaw F1934 44 333
Cynthia Stafford 0:31:41 666 42 F Saginaw F4044 13 67
Michelle Van Guilder 0:53:26 1359 36 F Saginaw F3539 102 102
Tonya Benzie 0:32:38 736 38 F Sturgeon lK F3539 52 102
Kari Akervik 0:27:30 348 22 F Wrenshall F1934 46 333
Liz Wagemaker 0:32:37 735 37 F Wrenshall F3539 51 102