Prep girls swimming honor roll
200 MEDLEY RELAY
| 1. Grand Rapids | 1:59.53 |
| 2. Duluth East | 2:04.57 |
| 3. Mesabi East | 2:05.91 |
| 4. Two Harbors | 2:07.81 |
| 5. Hibbing | 2:08.73 |
200 FREESTYLE
| 1. Solveig Viren, Grand Rapids | 1:58.69 |
| 2. Alissa Marlow, Duluth East | 2:08.93 |
| 3. Megan Mensinger, P-H | 2:09.94 |
| 4. Lilly Dougherty, Hibbing | 2:11.97 |
| 5. Marly Schrom, Grand Rapids | 2:12.17 |
200 INDIVIDUAL MEDLEY
| 1. Solveig Viren, Grand Rapids | 2:19.00 |
| 2. Cora Knauss, Duluth East | 2:26.20 |
| 3. Sydney Schlauderaff, GR | 2:28.61 |
| 4. Sammy Bird, Hibbing | 2:29.96 |
| 5. Madison Bernard, GR | 2:30.71 |
50 FREESTYLE
| 1. Solveig Viren, Grand Rapids | 24.48 |
| 2. Gina Marsalla, Hibbing | 26.47 |
| 3. Leann Fynboh, Two Harbors | 26.62 |
| 4. Katie Welshinger, GR | 26.80 |
| 5. Maddi Kubena, Hibbing | 27.66 |
DIVING (6 DIVES)
| 1. Morgan Justus, Grand Rapids | 228.3 |
| 2. Savannah Robertson, ME | 192.0 |
| 3. Chelsea Kolkin, Two Harbors | 166.2 |
| 4. Felicia Furlong, Grand Rapids | 155.1 |
| 5. Abbie Geislinger, GR | 154.8 |
DIVING (11 DIVES)
| 1. Morgan Justus, Grand Rapids | 348.0 |
| 2. Savannah Robertson, ME | 284.8 |
| 3. Rachel Kruk, Virginia | 232.9 |
| 4. Margaret Mattson, Hibbing | 216.2 |
| 5. Lauren Vandenheuvel, GR | 211.9 |
100 BUTTERFLY
| 1. Solveig Viren, Grand Rapids | 1:01.22 |
| 2. Sammy Bird, Hibbing | 1:04.85 |
| 3. Kate Bustrom, Grand Rapids | 1:07.17 |
| 4. Kelly Punyko, Duluth East | 1:07.74 |
| 5. Mara Boulanger, TH | 1:07.91 |
100 FREESTYLE
| 1. Solveig Viren, Grand Rapids | 53.42 |
| 2. Gina Marsalla, Hibbing | 58.55 |
| 3. Madison Bernard, GR | 58.65 |
| 4. Leann Fynboh, Two Harbors | 59.37 |
| 5. Sydney Schlauderaff, GR | 59.40 |
500 FREESTYLE
| 1. Solveig Viren, Grand Rapids | 5:23.99 |
| 2. Megan Mensinger, P-H | 5:45.12 |
| 3. Lilly Dougherty, Hibbing | 5:52.25 |
| 4. Alyssa Marlow, Duluth East | 5:55.54 |
| 5. Marly Schrom, GR | 5:55.62 |
200 FREESTYLE RELAY
| 1. Grand Rapids | 1:45.22 |
| 2. Duluth East | 1:48.71 |
| 3. Hibbing | 1:49.73 |
| 4. Two Harbors | 1:51.23 |
| 5. Mesabi East | 1:53.46 |
100 BACKSTROKE
| 1. Kelly Punyko, Duluth East | 1:05.72 |
| 2. Nicole Pardinas, GR | 1:07.62 |
| 3. Sonja Buraglio, P-H | 1:08.28 |
| 4. Katie Welshinger, GR | 1:08.85 |
| 5. Maddie Benard, Grand Rapids | 1:09.99 |
100 BREASTSTROKE
| 1. Alyssa Aamodt, Proc-Herm | 1:13.25 |
| 2. Sydney Schlauderaff, GR | 1:15.18 |
| 3. Hailee Jofs, Mesabi East | 1:15.26 |
| 4. Kate Bustrom, GR | 1:17.47 |
| 5. Leann Fynboh, Two Harbors | 1:17.79 |
400 FREESTYLE RELAY
| 1. Grand Rapids | 3:55.14 |
| 2. Duluth East | 3:55.21 |
| 3. Proctor-Hermantown | 4:05.72 |
| 4. Two Harbors | 4:05.85 |
| 5. Hibbing | 4:06.18 |
Coaches: please e-mail times to Grand Rapids swimming coach Jerry Casey at jcasey@isd318.org by noon each Wednesday.
Tags:
sports, preps
More from around the web