BOYS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 11 games
Player Games Pts. Avg.
Anders Broman, LCA 21 941 44.8
Kello Brown, Fond du Lac 22 653 29.7
Aden Casey, Chisholm 19 463 24.4
Johnny Woodard, Duluth East 14 329 23.5
Taylor Stafford, Duluth East 23 537 23.3
Damon Benham, Deer River 22 463 21.0
Jackson Lindquist, Esko 22 463 21.0
Dan Settimi, Mesabi East 19 394 20.7
Luke Thun, Silver Bay 20 426 20.3
Jacob Naslund, Barnum 22 432 19.6
Lee St. John, Fond du Lac 11 215 19.5
Andrew Laughlin, Denfeld 17 329 19.4
Luke Borchardt, LCA 20 370 18.5
Jodeston Robinson, Denfeld 15 274 18.4
Adam Laine, Cloquet 23 409 17.8
2-POINT FIELD GOALS
Minimum 85 attempts
Player FG Att Pct.
Noah Kaczor, Deer River 161 236 .682
Johnny Woodard, Duluth East 104 161 .646
Anders Broman, LCA 277 431 .643
Akolda Manyang, Duluth East 89 139 .640
Jordan Lindholm, Virginia 78 122 .639
Jared Harms, Esko 86 135 .637
Luke Borchardt, LCA 155 245 .633
Jordan Villebrun, North Woods 124 200 .620
Jackson Lindquist, Esko 89 144 .618
Andrew Laughlin, Denfeld 90 146 .616
Derek Meger, Denfeld 115 189 .605
Adam Laine, Cloquet 160 265 .602
3-POINT FIELD GOALS
Minimum 45 attempts
Player FG Att Pct.
Anders Broman, LCA 42 74 .568
Casey Staniger, Esko 49 96 .510
Tim Tierney, McGregor 46 92 .500
Andrew Laughlin, Denfeld 33 73 .452
Marc Peterson, Esko 39 87 .448
Tyler Wilson, Virginia 36 86 .419
Jackson Lindquist, Esko 69 167 .413
Dane Biese, Eveleth-Gilbert 30 73 .411
Daniel Gelhar, McGregor 22 54 .407
Austin Johnson, Cromwell 29 72 .403
Caleb Koecher, MLWR 42 105 .400
Taylor Stafford, Duluth East 58 145 .400
Taylor Woodwick, Silver Bay 22 55 .400
FREE THROWS
Minimum 45 attempts
Player FT Att. Pct.
Anders Broman, LCA 166 187 .888
Jackson Lindquist, Esko 78 94 .830
Taylor Stafford, Duluth East 111 138 .804
Charley Kennedy, Eveleth-Gilbert 58 74 .784
Casey Staniger, Esko 35 45 .778
Cade Stackpool, Virginia 51 66 .773
Luke Thun, Silver Bay 82 109 .752
Dane Biese, Eveleth-Gilbert 36 48 .750
Jordan Lindholm, Virginia 65 88 .739
Bjorn Broman, LCA 60 82 .732
REBOUNDS
Player Games Tot. Avg.
Akolda Manyang, Duluth East 12 161 13.4
Eric Miklausich, Marshall 24 305 12.7
Kello Brown, Fond du Lac 22 263 12.0
Jordan Villebrun, North Woods 19 233 12.3
Noah Kaczor, Deer River 22 253 11.5
Derek Meger, Duluth Denfeld 18 189 10.5
Dan Settimi, Mesabi East 19 195 10.3
Ben Humbert, Int’l Falls 15 145 9.7
Taylor Mattison, MLWR 15 142 9.5
Baruch Fisher, Silver Bay 20 188 9.4
ASSISTS
Player Games Tot. Avg.
Bjorn Broman, LCA 20 182 9.1
Anders Broman, LCA 19 129 6.8
Luke Thun, Silver Bay 20 128 6.4
Eli Dotts, North Woods 19 117 6.2
Taylor Stafford, Duluth East 23 143 6.2
Ben Belz, McGregor 18 106 5.9
Henry Hellman, Deer River 22 121 5.5
Aden Casey, Chisholm 19 103 5.4
Garrett Larson, Mesabi East 19 98 5.2
Jordan Villebrun, North Woods 19 93 4.9
STEALS
Player Games Tot. Avg.
Aden Casey, Chisholm 19 99 5.2
Eli Dotts, North Woods 19 51 4.6
Bjorn Broman, LCA 20 87 4.4
Luke Thun, Silver Bay 20 85 4.2
David Bergstrom, Cook County 16 66 4.1
Damon Benham, Deer River 22 87 4.0
Anders Broman, LCA 19 75 3.9
Mitch Rusten, Chisholm 18 57 3.2
John Fox, Marshall 24 78 3.2
Jake Disterhaupt, MLWR 15 47 3.1
GIRLS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 12 games
Player Games Pts. Avg.
Ashley Deschampe, Cook County 23 524 22.8
Savanna Trapp, Esko 24 517 21.5
Mariah McDonald, Ely 21 442 21.0
Jessica Lindstrom, Superior 18 350 19.4
Katie Myhre, Barnum 22 413 18.8
Claire Rodgers, Barnum 22 402 18.3
Megan Vidas, Eveleth-Gilbert 24 439 18.3
Hailey Kontny, Superior 18 315 17.5
Abby Hawkinson, McGregor 23 392 17.0
Alex Freeman, Duluth East 23 370 16.1
2-POINT FIELD GOALS
Minimum 90 attempts
Player FG Att Pct.
Savanna Trapp, Esko 222 335 .663
Jenna Vergeldt, Int’l Falls 139 224 .621
Laura Ostman, MIB 53 91 .582
Claire Rodgers, Barnum 95 171 .556
Alex Freeman, Duluth East 106 197 .538
Carmen Bergstedt, Hermantown 81 153 .529
Kathy Ostman, MIB 126 238 .529
Katie Myhre, Barnum 75 145 .520
3-POINT FIELD GOALS
Minimum 45 attempts
Player FG Att Pct.
Katie Myhre, Barnum 67 149 .450
Megan McDonald, Ely 37 94 .394
Claire Rodgers, Barnum 51 135 .378
Ashley Deschampe, Cook County 63 171 .368
Marlee Muhvich, Ely 21 57 .368
Katie Buria, Chisholm 34 94 .362
Alex Freeman, Duluth East 43 119 .361
FREE THROWS
Minimum 45 attempts
Player FT Att. Pct.
Katie Myhre, Barnum 66 84 .786
Ashley Deschampe, Cook County 91 117 .778
Marisa Shady, Esko 46 60 .767
Rachael Hoium, Hermantown 99 132 .750
Mariah McDonald, Ely 91 122 .746
Claudia Turner, Barnum 89 120 .742
Abby Hawkinson, McGregor 102 139 .734
Megan West, Mesabi East 51 70 .729
Hailey Lislegard, Mesabi East 60 84 .714
Taylor Sauter, Cherry 102 143 .713
REBOUNDS
Player Gms Tot. Avg.
Alicia Nopola, Silver Bay 20 250 12.5
Kate Kuck, Greenway 23 263 11.4
Jenna Vergeldt, Int’l Falls 21 234 11.1
Brianna Zunich, Chisholm 21 216 10.3
Savanna Trapp, Esko 24 241 10.0
Hailey Lislegard, Mesabi East 24 234 9.8
Elena Lushine, Duluth East 23 223 9.7
Summer McDonald, Greenway 18 170 9.4
MaKayleigh Cahoon, Cromwell 23 207 9.0
Molli Durovec, Floodwood 19 165 8.7
Gretchen Grams, McGregor 23 200 8.7
Adri Jusczak, MLWR 18 156 8.7
ASSISTS
Player Gms Tot. Avg.
Abby Hawkinson, McGregor 23 144 6.3
Katie Myhre, Barnum 22 139 6.3
Mariah McDonald, Ely 21 124 5.9
Claudia Turner, Barnum 22 129 5.9
Dakotah Winans, MIB 25 128 5.1
Carmen Bergstedt, Hermantown 24 114 4.8
Rachel Foss, Int’l Falls 23 103 4.5
Erin Jamar, Hibbing 23 95 4.1
Brooke Schramm, Esko 23 95 4.1
Shamika Hopkins, Duluth East 23 90 3.9
Allie Cahoon, Cromwell 21 79 3.8
Megan Vidas, Eveleth-Gilbert 23 90 3.8
STEALS
Player Gms Tot. Avg.
Katie Buria, Chisholm 16 85 5.3
Abby Hawkinson, McGregor 23 116 5.0
Maria Clement, Cherry 20 101 5.0
Alex Freeman, Duluth East 23 108 4.7
Allie Cahoon, Cromwell 21 97 4.6
Molli Durovec, Floodwood 19 80 4.2
Megan Vidas, Eveleth-Gilbert 24 97 4.0
Sydney Lough, Floodwood 19 74 3.9
Dakotah Winans, MIB 25 79 3.2
Marisa Shady, Esko 24 75 3.1
BOYS HOCKEY
Final Regular Season
SCORING LEADERS
Player G A PTS
Josh Cisar, Moose Lake 62 27 89
Tyler Cisar, Moose Lake 40 41 81
Judd Peterson, Marshall 41 33 74
Jared Thomas, H’town 24 44 68
Jake Randolph, East 32 34 66
Dom Toninato, East 27 34 61
Lucas Debenedet, I-Falls 26 30 56
Marc Krebsbach, VMIB 16 39 55
Karson Kuhlman, CEC 27 27 54
Adam Johnson, Hibbing 24 28 52
Westin Michaud, CEC 21 29 50
Beau Michaud, CEC 18 31 49
Blair Seitz, VMIB 11 37 48
Ryan Lundgren, East 13 34 47
Jeremy Lopez, Proctor 21 23 44
Avery Peterson, Rapids 14 30 44
Ian Ecklund, Proctor 24 19 43
Billy Foy, Ely 22 21 43
Meirs Moore, East 11 31 42
Tyler Goodrie, VMIB 23 18 41
Kris McKinzie, Marshall 22 19 41
Luke Small, Silver Bay 26 15 41
Levi Talarico, Denfeld 18 23 41
Nolan Holcombe, Superior 17 23 40
Daniel Litchke, Superior 20 20 40
Bazil Zuehlke, Greenway 15 24 39
Nate Mondry, Rapids 17 21 38
Jake Bischoff, Rapids 11 26 37
Joe Anderson, Hibbing 13 23 36
Andrew Mattson, H’town 13 23 36
GOALTENDING LEADERS
Minimum 10 games
Player Gms SvPct. GAA
Dylan Parker, East 13 .930 1.23
Matt Mensinger, H’town 19 .934 1.47
Christian Coffman, Mar. 14 .921 2.13
Hunter Shepard, Rapids 10 .908 2.20
Paige Skoog, East 12 .894 2.21
Patrick Flaherty, Rapids 15 .907 2.23
Paxton Paine, Superior 12 .875 2.36
John Scheuer, CEC 23 .902 2.63
Caden Flaherty, Marshall 11 .889 2.85
Alex Murray, Silver Bay 14 .908 3.00
Scott Crawford, Superior 10 .885 3.08
Wes Gunnerson, I Falls 23 .869 3.15
Zach Duresky, Silver Bay 10 .876 3.23
Tyler Carlson, Hibbing 19 .882 3.43
Lucas Murray, VMIB 18 .892 3.49
The News Tribune publishes prep statistical leaders for boys and girls basketball and boys and girls hockey on Thursdays. Statistical leaders can be submitted by e-mail at sports@duluthnews.com, fax at (218) 723-5314 or via the website at www.tphighschool.webs.com. They must be received by 3 p.m. Wednesdays.
Tags: sports, basketball, hockey
More from around the web