BOYS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 8 games
| Player | Games | Pts. | Avg. |
| Anders Broman, LCA | 17 | 757 | 44.5 |
| Kello Brown, Fond du Lac | 16 | 486 | 30.4 |
| Taylor Stafford, Duluth East | 17 | 434 | 25.5 |
| Aden Casey, Chisholm | 14 | 351 | 25.1 |
| Johnny Woodard, Duluth East | 8 | 200 | 25.0 |
| Jackson Lindquist, Esko | 18 | 386 | 21.4 |
| Luke Thun, Silver Bay | 13 | 278 | 21.4 |
| Dan Settimi, Mesabi East | 16 | 338 | 21.1 |
| Jacob Naslund, Barnum | 16 | 335 | 20.9 |
| Damon Benham, Deer River | 19 | 392 | 20.6 |
| Andrew Laughlin, Denfeld | 14 | 273 | 19.5 |
| Adam Laine, Cloquet | 17 | 322 | 18.9 |
| Jodeston Robinson, Denfeld | 12 | 225 | 18.8 |
| Luke Borchardt, LCA | 18 | 326 | 18.1 |
| Connor Perry, Hibbing | 16 | 289 | 18.1 |
2-POINT FIELD GOALS
Minimum 70 attempts
| Player | FG | Att | Pct. |
| Jordan Villebrun, North Woods | 87 | 130 | .669 |
| Noah Kaczor, Deer River | 134 | 202 | .663 |
| Johnny Woodard, Duluth East | 60 | 94 | .638 |
| Jared Harms, Esko | 75 | 118 | .636 |
| Trent Moe, Cloquet | 70 | 111 | .631 |
| Luke Borchardt, LCA | 138 | 219 | .630 |
| Anders Broman, LCA | 246 | 392 | .628 |
| Derek Meger, Denfeld | 96 | 156 | .623 |
| Andrew Laughlin, Denfeld | 77 | 124 | .621 |
| Jordan Lindholm, Virginia | 62 | 100 | .620 |
| Adam Laine, Cloquet | 128 | 207 | .618 |
| Jackson Lindquist, Esko | 73 | 121 | .603 |
| Dan Settimi, Mesabi East | 154 | 255 | .600 |
3-POINT FIELD GOALS
Minimum 35 attempts
| Player | FG | Att | Pct. |
| Casey Staniger, Esko | 40 | 71 | .563 |
| Anders Broman, LCA | 36 | 67 | .537 |
| Marc Peterson, Esko | 29 | 65 | .446 |
| Jackson Lindquist, Esko | 61 | 140 | .436 |
| Dane Biese, Eveleth-Gilbert | 22 | 51 | .431 |
| Andrew Laughlin, Denfeld | 26 | 61 | .429 |
| Austin Johnson, Cromwell | 22 | 52 | .423 |
| Tyler Wilson, Virginia | 26 | 62 | .419 |
| Taylor Stafford, Duluth East | 46 | 112 | .411 |
FREE THROWS
Minimum 35 attempts
| Player | FT | Att. | Pct. |
| Anders Broman, LCA | 157 | 175 | .897 |
| Jackson Lindquist, Esko | 57 | 67 | .851 |
| Dylan Quiafe, Cook County | 33 | 40 | .825 |
| Henry Hellman, Deer River | 30 | 37 | .811 |
| Charley Kennedy, Eveleth-Gilbert | 42 | 52 | .808 |
| Taylor Stafford, Duluth East | 92 | 115 | .800 |
| Casey Staniger, Esko | 34 | 43 | .791 |
| Marc Peterson, Esko | 30 | 38 | .789 |
| Cade Stackpool, Virginia | 40 | 52 | .769 |
| Jordan Lindholm, Virginia | 47 | 63 | .746 |
REBOUNDS
| Player | Games | Tot. | Avg. |
| Eric Miklausich, Marshall | 18 | 237 | 13.2 |
| Kello Brown, Fond du Lac | 16 | 202 | 12.6 |
| Jordan Villebrun, North Woods | 14 | 171 | 12.2 |
| Noah Kaczor, Deer River | 19 | 219 | 11.5 |
| Dan Settimi, Mesabi East | 16 | 165 | 10.3 |
| Derek Meger, Denfeld | 15 | 248 | 10.3 |
| Baruch Fisher, Silver Bay | 13 | 122 | 9.4 |
| Connor Perry, Hibbing | 16 | 150 | 9.4 |
| Luke Borchardt, LCA | 18 | 164 | 9.1 |
| Ross Schminski, Floodwood | 17 | 149 | 8.8 |
ASSISTS
| Player | Games | Tot. | Avg. |
| Bjorn Broman, LCA | 18 | 169 | 9.4 |
| Anders Broman, LCA | 17 | 116 | 6.8 |
| Eli Dotts, North Woods | 14 | 89 | 6.4 |
| Ben Belz, McGregor | 14 | 86 | 6.1 |
| Luke Thun, Silver Bay | 13 | 79 | 6.1 |
| Taylor Stafford, Duluth East | 17 | 97 | 5.7 |
| Aden Casey, Chisholm | 14 | 79 | 5.6 |
| Andrew Laughlin, Denfeld | 14 | 77 | 5.5 |
| Chris Hanson, Hibbing | 16 | 84 | 5.3 |
| Garrett Larson, Mesabi East | 16 | 84 | 5.3 |
STEALS
| Player | Games | Tot. | Avg. |
| Aden Casey, Chisholm | 14 | 76 | 5.4 |
| Eli Dotts, North Woods | 14 | 63 | 4.5 |
| Bjorn Broman, LCA | 18 | 80 | 4.4 |
| Luke Thun, Silver Bay | 13 | 56 | 4.3 |
| Damon Benham, Deer River | 19 | 77 | 4.1 |
| Anders Broman, LCA | 17 | 67 | 3.9 |
| Mitch Rusten, Chisholm | 13 | 45 | 3.5 |
| John Fox, Marshall | 18 | 60 | 3.3 |
| Jake Disterhaupt, MLWR | 14 | 43 | 3.1 |
GIRLS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 10 games
| Player | Games | Pts. | Avg. |
| Ashley Deschampe, Cook County | 19 | 431 | 22.7 |
| Mariah McDonald, Ely | 16 | 302 | 21.3 |
| Savanna Trapp, Esko | 14 | 287 | 20.5 |
| Jessica Lindstrom, Superior | 15 | 295 | 19.7 |
| Hailey Kontny, Superior | 15 | 272 | 18.1 |
| Megan Vidas, Eveleth-Gilbert | 18 | 355 | 19.7 |
| Abby Hawkinson, McGregor | 18 | 300 | 16.7 |
| Katie Myhre, Barnum | 16 | 267 | 16.7 |
| Alex Freeman, Duluth East | 18 | 295 | 16.4 |
| Claire Rodgers, Barnum | 16 | 251 | 15.7 |
2-POINT FIELD GOALS
Minimum 70 attempts
| Player | FG | Att | Pct. |
| Savanna Trapp, Esko | 122 | 184 | .663 |
| Jenna Vergeldt, Int’l Falls | 101 | 167 | .605 |
| Laura Ostman, MIB | 47 | 79 | .595 |
| Alex Freeman, Duluth East | 85 | 157 | .541 |
| Kathy Ostman, MIB | 107 | 199 | .538 |
| Carmen Bergstedt, Hermantown | 64 | 120 | .530 |
| Adri Jusczak, MLWR | 68 | 133 | .511 |
| Claire Rodgers, Barnum | 58 | 112 | .510 |
| Megan Vidas, Eveleth-Gilbert | 84 | 166 | .506 |
| Kayla Swanson, Hibbing | 55 | 112 | .491 |
3-POINT FIELD GOALS
Minimum 35 attempts
| Player | FG | Att | Pct. |
| Katie Myhre, Barnum | 45 | 115 | .390 |
| Megan McDonald, Ely | 28 | 72 | .389 |
| Ashley Deschampe, Cook County | 56 | 149 | .380 |
| Claire Rodgers, Barnum | 27 | 70 | .380 |
| Mariah McDonald, Ely | 20 | 54 | .370 |
| Marlee Muhvich, Ely | 17 | 46 | .370 |
| Alex Freeman, Duluth East | 32 | 91 | .352 |
| Emily Neumann, Hermantown | 24 | 70 | .350 |
FREE THROWS
Minimum 35 attempts
| Player | FT | Att. | Pct. |
| Marisa Shady, Esko | 32 | 37 | .865 |
| Katie Myhre, Barnum | 33 | 40 | .820 |
| Mariah McDonald, Ely | 74 | 93 | .796 |
| Sophie Fredrickson, Int’l Falls | 31 | 39 | .795 |
| Jaiden Cofield, Ely | 27 | 35 | .771 |
| Ashley Deschampe, Cook County | 75 | 97 | .770 |
| Rachael Hoium, Hermantown | 71 | 96 | .740 |
| Claudia Turner, Barnum | 71 | 96 | .740 |
| Abby Hawkinson, McGregor | 82 | 112 | .732 |
| Taylor Sauter, Cherry | 83 | 114 | .728 |
| Kayla Swanson, Hibbing | 26 | 36 | .722 |
REBOUNDS
| Player | Gms | Tot. | Avg. |
| Jessica Lindstrom, Superior | 12 | 150 | 12.5 |
| Alicia Nopola, Silver Bay | 14 | 168 | 12.0 |
| Brianna Zunich, Chisholm | 16 | 169 | 10.6 |
| Jenna Vergeldt, Int’l Falls | 17 | 176 | 10.4 |
| Kate Kuck, Greenway | 10 | 102 | 10.2 |
| Elena Lushine, Duluth East | 18 | 182 | 10.1 |
| Hailey Lislegard, Mesabi East | 17 | 170 | 10.0 |
| Melissa Weisbrick, Hibbing | 14 | 127 | 9.1 |
| Gretchen Grams, McGregor | 18 | 162 | 9.0 |
| Savanna Trapp, Esko | 14 | 125 | 8.9 |
ASSISTS
| Player | Gms | Tot. | Avg. |
| Katie Myhre, Barnum | 16 | 129 | 8.1 |
| Claudia Turner, Barnum | 16 | 101 | 6.3 |
| Abby Hawkinson, McGregor | 18 | 107 | 5.9 |
| Mariah McDonald, Ely | 16 | 95 | 5.9 |
| Dakotah Winans, MIB | 20 | 99 | 5.0 |
| Carmen Bergstedt, Hermantown | 18 | 85 | 4.7 |
| Megan Vidas, Eveleth-Gilbert | 18 | 81 | 4.5 |
| Rachel Foss, Int’l Falls | 17 | 74 | 4.4 |
| Allie Cahoon, Cromwell | 12 | 49 | 4.1 |
| Erin Jamar, Hibbing | 14 | 54 | 3.9 |
STEALS
| Player | Gms | Tot. | Avg. |
| Abby Hawkinson, McGregor | 18 | 98 | 5.4 |
| Katie Buria, Chisholm | 14 | 72 | 5.1 |
| Maria Clement, Cherry | 15 | 74 | 4.9 |
| Hailey Kontny, Superior | 12 | 58 | 4.8 |
| Alex Freeman, Duluth East | 18 | 84 | 4.7 |
| Megan Vidas, Eveleth-Gilbert | 18 | 83 | 4.6 |
| Allie Cahoon, Cromwell | 12 | 52 | 4.3 |
| Moli Durovec, Floodwood | 19 | 80 | 4.2 |
| Sydney Lough, Floodwood | 19 | 74 | 3.9 |
| Marisa Shady, Esko | 14 | 47 | 3.4 |
BOYS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Josh Cisar, Moose Lake | 52 | 27 | 79 |
| Tyler Cisar, Moose Lake | 37 | 34 | 71 |
| Judd Peterson, Marshall | 33 | 28 | 61 |
| Jared Thomas, H’town | 20 | 37 | 57 |
| Jake Randolph, East | 26 | 25 | 51 |
| Karson Kuhlman, CEC | 23 | 27 | 50 |
| Marc Krebsbach, VMIB | 15 | 34 | 49 |
| Dom Toninato, East | 21 | 28 | 49 |
| Westin Michaud, CEC | 18 | 26 | 44 |
| Blair Seitz, VMIB | 9 | 35 | 44 |
| Lucas Debenedet, I-Falls | 19 | 24 | 43 |
| Beau Michaud, CEC | 18 | 25 | 43 |
| Adam Johnson, Hibbing | 19 | 22 | 41 |
| Jeremy Lopez, Proctor | 21 | 20 | 41 |
| Ian Ecklund, Proctor | 22 | 18 | 40 |
| Ryan Lundgren, East | 13 | 26 | 39 |
| Levi Talarico, Denfeld | 18 | 21 | 39 |
| Luke Small, Silver Bay | 24 | 13 | 37 |
| Tyler Goodrie, VMIB | 20 | 16 | 36 |
| Avery Peterson, Rapids | 12 | 24 | 36 |
| Billy Foy, Ely | 16 | 18 | 34 |
| Andrew Mattson, H’town | 13 | 21 | 34 |
| Nolan Holcombe, Superior | 13 | 20 | 33 |
| Kris McKinzie, Marshall | 18 | 15 | 33 |
| Nate Mondry, Rapids | 14 | 18 | 32 |
| Chris Benson, H’town | 18 | 13 | 31 |
| Daniel Litchke, Superior | 17 | 13 | 30 |
| Meirs Moore, East | 5 | 25 | 30 |
| Bazil Zuehlke, Greenway | 13 | 17 | 30 |
| Joe Anderson, Hibbing | 11 | 18 | 29 |
| Jake Bischoff, Rapids | 6 | 23 | 29 |
| Brett Musich, Int’l Falls | 11 | 18 | 29 |
| Jesse Scanlon, Proctor | 12 | 17 | 29 |
| Travis Underwood, Rapids | 19 | 10 | 29 |
GOALTENDING LEADERS
Minimum 8 games
| Player | Gms | SvPct. | GAA |
| Dylan Parker, East | 9 | .938 | 1.11 |
| Matt Mensinger, H’town | 15 | .920 | 1.81 |
| Hunter Shepard, Rapids | 9 | .906 | 2.12 |
| Patrick Flaherty, Rapids | 12 | .912 | 2.13 |
| Christian Coffman, Mars. 13 | .914 | 2.31 | |
| Caden Flaherty, Marshall | 9 | .904 | 2.40 |
| Paige Skoog, East | 10 | .887 | 2.57 |
| Scott Crawford, Superior | 9 | .891 | 2.58 |
| John Scheuer, CEC | 20 | .904 | 2.59 |
| Paxton Paine, Superior | 10 | .867 | 2.72 |
| Alex Murray, Silver Bay | 13 | .913 | 2.76 |
| Wes Gunnarson, Falls | 19 | .882 | 2.77 |
GIRLS HOCKEY
SCORING LEADERS
| Player | G | A | PTS |
| Taylor Guzzo, Silver Bay | 24 | 30 | 54 |
| Marina Carter, Silver Bay | 30 | 18 | 48 |
| Anna Carman, Silver Bay | 23 | 18 | 41 |
| Molly Illikainen, GRG | 24 | 17 | 41 |
| Kaya Baker, GRG | 15 | 13 | 28 |
| Nikki Logergren, Duluth | 20 | 7 | 27 |
| Carley Esse, CEC | 10 | 15 | 25 |
| Claudia Gagnon, Duluth | 6 | 18 | 24 |
| Erin Mollberg, Moose Lake | 11 | 13 | 24 |
| Katie Dye, Hibbing | 10 | 13 | 23 |
| Emily Gustafson, CEC | 10 | 12 | 22 |
| Maggie Unzen, Moose Lake | 10 | 12 | 22 |
| Jessica Marsalla, Hibbing | 14 | 7 | 21 |
| Amy Auran, Int’l Falls | 9 | 11 | 20 |
| Alexia Klaas, Duluth | 3 | 16 | 19 |
GOALTENDING LEADERS
Minimum 10 games
| Player | Gms. | SvPct | GAA |
| Alyssa Acheson, CEC | 10 | .935 | 1.40 |
| Sydney Helmbrecht, GRG | 16 | .916 | 1.95 |
| Keanna Carlson, I-Falls | 13 | .891 | 2.51 |
| Katie Beckman, CEC | 14 | .911 | 2.56 |
| Kylie Hommerding, PH | 10 | .928 | 2.77 |
| Cassie Swanson, Silver Bay | 16 | .902 | 2.87 |
| Dory Johnson, Hibbing | 18 | .899 | 2.92 |
| Kaitlyn Greene, MLA | 12 | .912 | 3.23 |
| Courtney Simmons, PH | 13 | .897 | 3.45 |
The News Tribune publishes prep statistical leaders for boys and girls basketball and boys and girls hockey on Thursdays. Statistical leaders can be submitted by e-mail at sports@duluthnews.com, fax at (218) 723-5314 or via Web site at www.tphighschool.webs.com. They must be received by 3 p.m. Wednesdays.
Tags: sports, preps, basketball, hockey
More from around the web