BOYS BASKETBALL
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| Superior (9-6) | 5-2 16 |
| Duluth Denfeld (12-4) | 4-0 12 |
| Hermantown (12-6) | 5-1 10 |
| Cloquet (7-10) | 3-3 8 |
| Proctor (7-10) | 2-4 6 |
| Duluth Marshall (6-12) | 0-4 0 |
| Ashland (1-12) | 0-5 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| International Falls (11-5) | 7-2 18 |
| Virginia (13-5) | 6-1 14 |
| Hibbing (12-5) | 6-2 14 |
| Mesabi East (7-10) | 4-4 10 |
| Chisholm (10-8) | 1-4 4 |
| Eveleth-Gilbert (4-15) | 1-7 2 |
| Greenway (2-14) | 0-5 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Esko (14-4) | 7-0 | 26 |
| Barnum (14-2) | 10-1 | 24 |
| Cook County (14-1) | 7-1 | 22 |
| Moose Lake-WR (10-7) | 6-3 | 22 |
| Floodwood (9-8) | 6-3 | 16 |
| McGregor (9-7) | 6-4 | 16 |
| Carlton (3-11) | 3-6 | 6 |
| Two Harbors (2-13) | 2-7 | 6 |
| Cromwell (3-12) | 2-8 | 6 |
| Silver Bay (4-10) | 1-7 | 4 |
| Wrenshall (0-14) | 0-10 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 12-2 | .857 |
| Deer River | 16-3 | .842 |
| Grand Rapids | 15-3 | .833 |
| Lakeview Christian | 15-3 | .833 |
| South Ridge | 11-6 | .647 |
| Ely | 9-5 | .643 |
| Duluth East | 9-8 | .529 |
| Northwestern | 7-9 | .438 |
| Fond du Lac Ojibwe | 6-9 | .400 |
| Nashwauk-Keewatin | 6-10 | .375 |
| Northeast Range | 6-10 | .375 |
| Mesabi Academy | 2-8 | .200 |
| Mountain Iron-Buhl | 3-16 | .158 |
| Cherry | 2-12 | .143 |
| East Central | 1-15 | .063 |
GIRLS BASKETBALL
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| y-Superior (12-3) | 7-0 22 |
| Hermantown (13-5) | 7-2 16 |
| Ashland (10-4) | 3-1 12 |
| Cloquet (6-13) | 3-4 6 |
| Duluth Denfeld (3-13) | 1-5 4 |
| Proctor (4-14) | 1-5 2 |
| Duluth Marshall (2-17) | 0-5 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| Mesabi East (14-5) | 5-0 16 |
| International Falls (13-6) | 4-1 10 |
| Virginia (7-14) | 4-4 10 |
| Hibbing (9-10) | 2-0 8 |
| Eveleth-Gilbert (9-10) | 2-5 6 |
| Chisholm (8-9) | 1-3 4 |
| Greenway (5-13) | 0-5 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| Barnum (17-3) | 9-0 | 26 |
| Esko (15-1) | 6-0 | 24 |
| Cook County (12-7) | 7-2 | 20 |
| McGregor (10-8) | 6-3 | 18 |
| Floodwood (9-10) | 5-4 | 16 |
| Moose Lake-WR (14-6) | 4-4 | 16 |
| Two Harbors (6-13) | 3-5 | 10 |
| Carlton (7-10) | 3-6 | 8 |
| Cromwell (8-10) | 3-7 | 8 |
| Silver Bay (1-14) | 0-7 | 0 |
| Wrenshall (0-16) | 0-8 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 17-0 | 1.000 |
| Mountain Iron-Buhl | 19-1 | .950 |
| Duluth East | 14-4 | .778 |
| Ely | 13-5 | .722 |
| Northeast Range | 11-5 | .688 |
| Cherry | 10-5 | .667 |
| South Ridge | 9-9 | .500 |
| Grand Rapids | 7-11 | .389 |
| Nashwauk-Keewatin | 5-9 | .357 |
| Northwestern | 4-10 | .286 |
| East Central | 3-14 | .176 |
| Fond du Lac Ojibwe | 3-14 | .176 |
| Deer River | 3-16 | .158 |
BOYS HOCKEY
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| Hermantown (20-0) | 6-0 | 18 |
| Cloquet-EC (16-6) | 5-1 | 16 |
| Duluth Marshall (15-6) | 3-1 | 12 |
| Duluth Denfeld (9-9-2) | 2-3 | 8 |
| Superior (10-7-1) | 1-4 | 4 |
| Proctor (8-13) | 1-4 | 4 |
| Ashland (1-17) | 0-5 | 0 |
IRON RANGE CONFERENCE
| Team | W-L-T | Pts |
| Grand Rapids (16-5) | 4-0 | 8 |
| Int’l Falls (13-7) | 3-3 | 6 |
| Virginia-MIB (11-9-1) | 3-4 | 6 |
| Hibbing-Chisholm (10-9) | 2-1 | 4 |
| Eveleth-Gilbert (6-12) | 0-4 | 0 |
OTHERS
| Team | W-L-T Pct. | |
| Duluth East | 18-1 | .947 |
| Silver Bay-CC | 12-7 | .632 |
| Moose Lake Area | 9-12 | .429 |
| Greenway | 8-11 | .421 |
| Ely | 4-11 | .267 |
| Two Harbors | 3-14-1 | .194 |
GIRLS HOCKEY
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L-T | Pts |
| x-Cloquet-EC (11-12-1) | 5-0 | 12 |
| Duluth (7-15-2) | 2-2 | 6 |
| Proctor-HM (5-17-1) | 1-3 | 4 |
| Superior (2-14-1) | 0-3 | 0 |
OTHERS
| Team | W-L-T | Pct |
| Gr. Rapids-Greenway | 14-7-3 | .646 |
| International Falls | 14-8 | .636 |
| Silver Bay Area | 15-9 | .625 |
| Hibbing-Chisholm | 12-11-1 | .521 |
| Moose Lake Area | 5-18 | .217 |
| Eveleth-Gilbert Area | 3-20-1 | .146 |
x-clinched title
y-clinched tie for title
Tags: sports, preps, basketball, hockey
More from around the web