2010 Grandma’s Marathon Race Results
Carlton County Participants Only:
DIV DIV
NAME TIME OVERALL AGE SEX CITY DIVISION PLACE TTL
Kerry Fierke 4:47:41 3770 35 F Alborn F3539 194 330
Heath Eckstine 3:58:05 1591 31 M Barnum M1934 507 1346
Steve Jurek 4:17:28 2454 53 M Barnum M5054 168 340
Bill Helwig 4:34:04 3229 53 M Barnum M5054 218 340
Samantha Toivonen 5:01:03 4259 17 F Barnum F1218 22 38
Jacob Gran 5:01:03 4260 18 M Barnum M1218 70 85
Danny Toivonen Jr 5:01:03 4261 18 M Barnum M1218 71 85
Taralyn Berg 5:15:02 4618 32 F Barnum F1934 894 1161
Haley Lund 3:49:35 1207 18 F Brookston F1218 1 38
Tyler Bong 4:26:09 2843 23 M Brookston M1934 827 1346
Katie Moench 3:56:10 1483 26 F Carlton F1934 176 1161
Ben Anderson 4:00:55 1738 34 M Carlton M1934 546 1346
Jeffrey Peterson 4:24:42 2774 55 M Carlton M5559 90 194
Sheila Kelley 5:13:42 4581 35 F Carlton F3539 252 330
Ryan Flynn 3:23:39 430 30 M Cloquet M1934 169 1346
Jacob Cavanaugh 3:35:55 738 23 M Cloquet M1934 267 1346
Robert Smith 3:38:00 805 38 M Cloquet M3539 101 469
Jason Sickmann 3:39:44 860 38 M Cloquet M3539 107 469
Paul Turner 3:42:32 968 37 M Cloquet M3539 114 469
Paul Waller 3:43:19 989 41 M Cloquet M4044 136 447
James Nelson 3:44:03 1019 55 M Cloquet M5559 28 194
Desiree Holm 4:00:04 1696 34 F Cloquet F1934 217 1161
Charlie Martin 4:02:30 1812 24 M Cloquet M1934 567 1346
Ben Martin 4:04:53 1908 21 M Cloquet M1934 595 1346
Timothy Stangle 4:07:23 2011 34 M Cloquet M1934 623 1346
Tim Prosen 4:09:24 2092 32 M Cloquet M1934 643 1346
Gene Frost 4:10:25 2139 56 M Cloquet M5559 71 194
Tyler Phelps 4:22:12 2666 23 M Cloquet M1934 783 1346
Michael Roemhildt 4:33:21 3196 54 M Cloquet M5054 203 340
Noah Johnson 4:48:39 3808 28 M Cloquet M1934 1030 1346
Timothy Krohn 4:50:11 3867 60 M Cloquet M6064 55 111
Tom Hill 4:53:32 4008 54 M Cloquet M5054 261 340
Dan Olesiak 4:55:23 4067 28 M Cloquet M1934 1079 1346
Sally McPhail 5:02:05 4293 33 F Cloquet F1934 821 1161
Lindsey Loree 5:11:10 4526 22 F Cloquet F1934 872 1161
Christopher Cassandro 5:14:02 4592 19 M Cloquet M1934 1181 1346
Erica Phelps 5:17:09 4667 23 F Cloquet F1934 910 1161
Daniel Ferguson 5:37:14 5072 43 M Cloquet M4044 421 447
Amy Issendorf 6:23:51 5488 36 F Cloquet F3539 320 330
Star Anderson 3:37:28 786 28 F Cromwell F1934 66 1161
Ashley Leland 3:47:47 1141 25 F Cromwell F1934 128 1161
Tyson Warner 4:29:06 2963 34 M Cromwell M1934 844 1346
James Anderson 4:49:42 3851 31 M Cromwell M1934 1040 1346
Gregory Anderson 4:54:41 4042 34 M Cromwell M1934 1074 1346
Elizabeth Mowers-Aho 5:34:57 5029 41 F Cromwell F4044 224 263
Jeffrey Anderson 5:43:28 5168 31 M Cromwell M1934 1277 1346
Carl Switzer 6:23:21 5485 30 M Cromwell M1934 1334 1346
Brent Smith 2:53:44 95 54 M Esko M5054 3 340
Dylan Anderson 3:46:32 1110 20 M Esko M1934 369 1346
Joseph Raisanen 4:00:39 1728 30 M Esko M1934 543 1346
Ginna Moores 4:07:00 1997 50 F Esko F5054 17 97
Wendy Borchardt 4:14:08 2287 40 F Esko F4044 81 263
Jeffrey Juusola 4:28:57 2959 49 M Esko M4549 259 405
Jeff Carver 4:40:00 3466 37 M Esko M3539 342 469
Brian Harker 4:40:32 3488 32 M Esko M1934 959 1346
Alanna Bubb 4:43:06 3574 19 F Esko F1934 641 1161
Dale Borchardt 4:49:23 3838 45 M Esko M4549 307 405
Ryan Finc 5:00:23 4229 33 M Esko M1934 1124 1346
Kathy Carver 5:05:35 4415 45 F Esko F4549 113 154
Pete Bruno 5:16:06 4650 54 M Esko M5054 294 340
Scott Engen 5:31:40 4955 41 M Esko M4044 415 447
Brittany Jarvis 5:31:40 4956 23 F Esko F1934 990 1161
Rick Kucinski 5:45:19 5200 58 M Esko M5559 184 194
Lisa Stocke 5:59:09 5353 40 F Esko F4044 250 263
Elizabeth Propp 6:14:35 5444 29 F Esko F1934 1115 1161
Jennifer Schatz 5:21:23 4763 37 F Kettle River F3539 267 330
Jeff Lower 4:16:59 2428 45 M Moose Lake M4549 219 405
Steven Rodysill 5:18:16 4695 56 M Moose Lake M5559 166 194
Brian Lashinski 3:16:21 307 29 M Saginaw M1934 133 1346
Eugene Curnow 4:44:21 3641 65 M Saginaw M6569 20 47
Tara Carlson 4:43:04 3573 38 F Sturgeon Lk F3539 185 330
Robert Finley 4:07:59 2037 41 M Willow River M4044 230 447
Bonnie Kiminski 4:39:56 3463 28 F Willow River F1934 613 1161
Anne Prachar 4:47:33 3767 22 F Willow River F1934 691 1161
Allicen Waxlax 4:51:01 3910 30 F Willow River F1934 727 1161
Bill Kelley 3:37:23 783 38 M Wrenshall M3539 98 469
Samantha Anderson 3:46:26 1106 20 F Wrenshall F1934 121 1161
Stefan Sjoberg 3:55:28 1451 24 M Wrenshall M1934 470 1346
Danielle Anderson 4:01:51 1787 20 F Wrenshall F1934 237 1161
Joe Sandstrom 4:17:50 2479 33 M Wrenshall M1934 740 1346
Andrew Wyman 4:26:10 2844 29 M Wrenshall M1934 828 1346
Jane Burleson 5:43:22 5164 51 F Wrenshall F5054 88 97
Jeffrey Burleson 5:43:23 5165 61 M Wrenshall M6064 92 111
Luke Eastvold 6:53:32 5588 32 M Wrenshall M1934 1342 1346
Seth Swartout 4:40:07 3472 33 M Wright M1934 955 1346
For the results of Carlton County participants in the Gary Bjorklund Half Marathon and the William A. Irvin 5K, visit the Pine Journal’s website: www.pinejournal.com.
Tags: track and field, sports
More from around the web